| Age: | Over 50 Years Old |
| Air Conditioning: | Other A/C |
| Amenities: | Patio |
| Basement: | Partial Basement |
| Construction: | Frame |
| Flooring: | Hardwood |
| Garage: | 1 Car Garage |
| Heat: | Baseboard - Gas Furnace |
| Lot Size: | Under 1/2 Acre |
| Roof: | Asphalt Shingle |
| Rooms: | Eat-in Kitchen, Family Room, Liv/Dining Room Combo |
| Sewer: | Septic |
| Style: | Other Style |
| Water: | County |
| Zoning: | Residential |
| Pop. Change Since 1990: | 8% |
| Population Density: | 1,196 |
| Average Household Size: | 2.7 |
| Households w/ Children: | 36% |
Community information and market data Powered by Onboard Informatics.
Copyright ©2009 Onboard Informatics.
Information is deemed reliable but not guaranteed.
| NEARBY CITIES HOMES FOR SALE | REAL ESTATE BY TYPE IN BOHEMIA | BOHEMIA INFORMATION |
SIMILAR LISTINGS TO
948 KARSHICK ST
|
|---|---|---|---|