| Amenities: | Fenced Yard, Landscaping, Patio |
| Rooms: | Family Room, Laundry Room |
| Room Features: | Jacuzzi Type Tub |
| Interior Features: | Walk -in Closet |
| ERA Special Program: | Gold Star |
| Pop. Change Since 1990: | 8% |
| Population Density: | 229 |
| Average Household Size: | 2.64 |
| Households w/ Children: | 35% |
Community information and market data Powered by Onboard Informatics.
Copyright ©2009 Onboard Informatics.
Information is deemed reliable but not guaranteed.
| NEARBY CITIES HOMES FOR SALE | REAL ESTATE BY TYPE IN ENID | ENID INFORMATION |
SIMILAR LISTINGS TO
4629 WAURIKA
|
|---|---|---|---|