| Age: | 6-10 Years Old |
| Air Conditioning: | Central Gas A/C |
| Amenities: | Deck, Patio, Whirlpool, Enclosed Porch, Kitchen Facilities, Pool - Outdoor, Storage, Basement, Laundry Facilities, Open Porch, Pool-Above Ground, Storage Shed, Workshop |
| Basement: | Full Basement |
| Construction: | Frame |
| Exterior: | Vinyl Siding |
| Fireplace: | 1 Fireplace |
| Garage: | 3 Car Garage |
| Heat: | Baseboard - Gas Furnace |
| Rooms: | Den/Study, Eat-in Kitchen, Family Room, Formal Dining Room, Formal Living Room |
| Sewer: | City |
| Style: | 1 Level Ranch |
| Water: | City |
| Zoning: | Residential |
| Seller Disclosure Available: | Yes |
| Pop. Change Since 1990: | -9% |
| Population Density: | 3,320 |
| Average Household Size: | 2.2 |
| Households w/ Children: | 24% |
Community information and market data Powered by Onboard Informatics.
Copyright ©2009 Onboard Informatics.
Information is deemed reliable but not guaranteed.
| NEARBY CITIES HOMES FOR SALE | REAL ESTATE BY TYPE IN JOHNSON CITY | JOHNSON CITY INFORMATION |
SIMILAR LISTINGS TO
1166 ANNA MARIA DR
|
|---|---|---|---|