| Amenities: | Deck, Ceramic Floors |
| Basement: | Slab |
| Garage: | 2 Car Garage |
| Roof: | Asphalt Shingle |
| Rooms: | Eat-in Kitchen, Formal Living Room |
| Sewer: | City |
| Site/View: | Water Front, Water View |
| Water: | City Water |
| Living: | 15.0 ft x 15.0 ft |
| Dining: | 10.0 ft x 15.0 ft |
| Garage: | 18.0 ft x 34.0 ft |
| Kitchen: | 11.0 ft x 10.0 ft |
| Master Bedroom: | 14.0 ft x 17.0 ft |
| Laundry: | 8.0 ft x 9.0 ft |
| Bedroom: | 13.0 ft x 14.0 ft |
| Pop. Change Since 1990: | 69% |
| Population Density: | 386 |
| Average Household Size: | 2.36 |
| Households w/ Children: | 19% |
Community information and market data Powered by Onboard Informatics.
Copyright ©2009 Onboard Informatics.
Information is deemed reliable but not guaranteed.
| NEARBY CITIES HOMES FOR SALE | REAL ESTATE BY TYPE IN WARETOWN | WARETOWN INFORMATION |
SIMILAR LISTINGS TO
1 SHORE
|
|---|---|---|---|